

| Rated working current | 80A |
| Rated working voltage | 12V/24V |
| Solar panels voltage | ≤48V |
| Float charging voltage(settable) | 13.8V/27.6V |
| Low voltage protection(settable) | 10.7V/21.4V |
| Low voltage recovery(settable) | 12.5V/25.0V |
| No-load loss | ≤25mA |
| Loop pressure drop | ≤160mV |
| Charging mode | PWM |
| Cables | 25mm2 |
| Working temperature | -10℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity requirements | ≤90% |
| Dimension | 21*14*7cm |
| Mounting hole spacing | 98mm*178mm--Φ5 |
| Weight | 0.73kg |
| Temperature compensation | -4mV/Cell/℃ |



