





| Model | EK2430C |
| System Voltage | 12V/24V |
| Max. Input Voltage | 55V |
| Self-consumption | ≤12mA |
| Max. Charge Current | 30A |
| Max. discharge Current | 30A |
| LVD | 11.0V ADJ 9.0V….12V ×2 / 24V |
| LVR | 12.6V ADJ 11V….13.5V ×2 / 24V |
| Float Voltage | 13.8V ADJ 13.0V….15V ×2 / 24V |
| Boost Charging |
14.4V ×2 24V Battery Voltage less than 12Vstart boost charging 2 hours |
| Charging Mode | PWM |
| Temp. Compensation | -24mV/℃ for 12V system; *2 for 24V |
| Working Temp. | -20℃ to 50℃ |
| Terminal Scale | 14—6AWG |
| Waterproof Grade | IP32 |
| Size | 190*108*41.5mm |
| PCS/CTN | 40pcs/ctn |